Product name | Mich Bulletproof Helmet |
Material | Made of Aramid/PE |
Optional | According to STANAG2920, the ballistic test results for NIJ IIIA 9mm and .44Magnum, using 17 grains, show a velocity of 683 m/sec. This information can be used to determine the level of protection offered by these types of ammunition against ballistic threats. It is important to note that these tests are conducted under controlled conditions and may not accurately reflect real-world scenarios. Nonetheless, understanding the capabilities of different types of armor and ammunition can help inform decisions regarding personal protection. |
Weight | 1.60±0.05kg |
Size | L and XL |
Protection area | 0.12-0.14m2 |
Color | We have Olive Drab, Desert Tan, Black, and a range of custom colors available. Feel free to choose from these options when selecting your desired color. |
Performance | This advanced helmet is designed to cater to various equipment such as protective goggles, night vision goggles (NVG), and a communication system. It also offers the flexibility to attach ballistic or riot visors for added security. |







Hot Tags: mich bulletproof helmet, China mich bulletproof helmet manufacturers, suppliers, factory
You Might Also Like
Send Inquiry
















